For more information on Call Center Agent and what they require and places to apply see my blog http://callcentera.blogspot.com/ in Cebu if in Manila just search in Google call center work Manila and find lots more contacts. Where ever you live in the Philippines, the agencies are hiring excellent English speakers now!
New malls are opening all over the Philippines and there are lots of jobs as sales clerks and salemen and cashiers and promo.
Maids and househelpers are needed everywhere for those that don;t have college education and also gas boys and baggers and janitors in supermarkets so apply now in one of the links at the right for present job openings. Also there is a booming construction segment in most major cities so lots of jobs in skilled work or laborers is available. Security guards are always needed and just a short training course is needed to qualify. Should be tall for this job. Drivers are badly needed in most major cities if you have your license both motorcycle, car, and truck.
Check out my blog for security guard requirements here
http://guardphilippines.blogspot.com/
Check out your local fast food for good servoce crew employment along with waiter jobs in the many restaurants.
Accounting is a great field to choose as every business needs accountants and computer analyst is a good choice as well in college.
Note that nurse and seaman are not in the top groups being hired so this is not a good choice for career.
Rank | Occupation | Quantity |
1 | CALL CENTER AGENT | 11317 |
2 | PRODUCTION WORKER / FACTORY WORKER | 4600 |
3 | SALES CLERK | 3316 |
4 | SALESMAN | 3299 |
5 | AGENT | 3246 |
6 | SALES EXECUTIVE | 2189 |
7 | CASHIER | 2181 |
8 | PROMO SALESPERSON | 1948 |
9 | MERCHANDISER | 1733 |
10 | DOMESTIC HELPER | 1329 |
11 | WAREHOUSEMAN | 1240 |
12 | TECHNICAL SUPPORT STAFF | 1150 |
13 | JANITRESS | 1125 |
14 | CUSTOMS REPRESENTATIVE | 1003 |
15 | SYSTEMS ANALYST | 1002 |
16 | PORTER (GOV) | 1000 |
17 | SERVICE CREW | 900 |
18 | SECURITY GUARD | 704 |
19 | PRODUCTION MACHINE OPERATOR | 701 |
20 | OFFICE CLERK | 685 |
21 | JANITOR | 669 |
22 | LABORER | 658 |
23 | ACCOUNTING CLERK | 655 |
24 | WAITER (GENERAL) | 631 |
25 | ACCOUNTING STAFF | 602 |
26 | CASH COLLECTOR | 591 |
27 | PROMO GIRL | 575 |
28 | SALES REPRESENTATIVE I (GOV) | 518 |
29 | CUSTOMER SERVICE ASSISTANT | 515 |
30 | SALES COORDINATOR | 464 |
31 | ELECTRICIAN (GENERAL) | 451 |
32 | CIVIL ENGINEER (GENERAL) | 447 |
33 | SALES OFFICER | 359 |
34 | TELEMARKETER | 312 |
35 | CHEMICAL ENGINEER (GENERAL) | 311 |
36 | COMPANY DRIVER | 308 |
37 | STREET CAR WASHER | 300 |
38 | MESSENGER | 285 |
39 | MARKETING OFFICER | 279 |
40 | MOTORCYCLE DRIVER/RIDER | 266 |
41 | COOK (GENERAL) | 263 |
CARPENTER (GENERAL) | 263 | |
42 | BILL COLLECTOR | 259 |
43 | MECHANICAL ENGINEER (GENERAL) | 258 |
44 | FOOD ATTENDANT | 245 |
BUILDING ELECTRICIAN | 245 | |
45 | ELECTRICAL ENGINEER (GENERAL) | 229 |
STOCK CLERK | 229 | |
46 | BAGGER | 226 |
47 | HEAVY EQUIPMENT MECHANIC | 225 |
48 | SALESLADY | 222 |
SALES ASSOCIATE PROFESSIONAL | 222 | |
49 | ACCOUNTING MANAGER | 213 |
ASSISTANT COOK | 213 | |
UTILITYMAN | 213 | |
50 | DATA ENCODER | 210 |
No comments:
Post a Comment